Basic business statistics : concepts and applications / Mark L. Berenson, David M. Levine.
Material type: TextPublication details: New Jersey Prentice Hall 2005Edition: 10th. edDescription: 898p. 27 cmISBN: 01315368696Subject(s): Commercial statistics | StatisticsItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
BUKU | al-Biruni Library Open Shelf | HF1017 B489 2005 (Browse shelf(Opens below)) | Available | 0000016752 | |
BUKU | al-Biruni Library Open Shelf | HF1017 B489 2005 (Browse shelf(Opens below)) | Available | 0000016883 | |
BUKU | al-Biruni Library Open Shelf | HF1017 B489 2005 (Browse shelf(Opens below)) | Available | 0000017159 | |
BUKU | al-Biruni Library Open Shelf | HF1017 B489 2005 (Browse shelf(Opens below)) | Available | 0000017160 | |
BUKU | al-Biruni Library Open Shelf | HF1017 B489 2005 (Browse shelf(Opens below)) | Available | 0000017206 |
Browsing al-Biruni Library shelves, Shelving location: Open Shelf Close shelf browser (Hides shelf browser)
HF1017 B489 2005 Basic business statistics : | HF1017 B489 2005 Basic business statistics : | HF1017 B489 2005 Basic business statistics : | HF1017 B489 2005 Basic business statistics : | HF1017 B631 2011 Applied business statistics : | HF1017 .B784 2015 Business statistics in practice / | HF1017 .B784 2015 Business statistics in practice / |
There are no comments on this title.