Technical graphics communication / Gary R.Bertoline, Eric N.Wiebe
Material type: TextSeries: The McGraw-Hill graphics seriesPublication details: New York McGraw Hill 2003Edition: 3rd edDescription: xxxviii, 1127p ill 26cmISBN: 007119925XSubject(s): Engineering graphicsItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
BUKU | al-Biruni Library Open Shelf | Open shelf | T353 B453 2003 (Browse shelf(Opens below)) | 1 | Available | GF00030 | |
BUKU | al-Biruni Library Open Shelf | Open shelf | T353 B453 2003 (Browse shelf(Opens below)) | 2 | Available | GF00031 | |
BUKU | al-Biruni Library Open Shelf | T353 B453 2003 (Browse shelf(Opens below)) | Available | 0000018222 | |||
BUKU | al-Biruni Library Open Shelf | T353 B453 2003 (Browse shelf(Opens below)) | Available | 0000018223 | |||
BUKU | al-Biruni Library Open Shelf | T353 B453 2003 (Browse shelf(Opens below)) | Available | 0000018224 |
Browsing al-Biruni Library shelves, Shelving location: Open Shelf Close shelf browser (Hides shelf browser)
T353 A277 2014 Engineering drawing: | T353 B453 2003 Technical graphics communication / | T353 B453 2003 Technical graphics communication / | T353 B453 2003 Technical graphics communication / | T353 B453 2003 Technical graphics communication / | T353 B453 2003 Technical graphics communication / | T353 .B4544 2013 Engineering graphics with AutoCAD 2013 / |
Includes bibliographics references and index
There are no comments on this title.