Technical graphics communication / Gary R.Bertoline, Eric N.Wiebe
Material type: TextSeries: The McGraw-Hill graphics seriesPublication details: New York McGraw Hill 2003Edition: 3rd edDescription: xxxviii, 1127p ill 26cmISBN: 007119925XSubject(s): Engineering graphicsItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
BUKU | al-Biruni Library Open Shelf | Open shelf | T353 B453 2003 (Browse shelf(Opens below)) | 1 | Available | GF00030 | |
BUKU | al-Biruni Library Open Shelf | Open shelf | T353 B453 2003 (Browse shelf(Opens below)) | 2 | Available | GF00031 | |
BUKU | al-Biruni Library Open Shelf | T353 B453 2003 (Browse shelf(Opens below)) | Available | 0000018222 | |||
BUKU | al-Biruni Library Open Shelf | T353 B453 2003 (Browse shelf(Opens below)) | Available | 0000018223 | |||
BUKU | al-Biruni Library Open Shelf | T353 B453 2003 (Browse shelf(Opens below)) | Available | 0000018224 |
Browsing al-Biruni Library shelves, Shelving location: Open Shelf, Collection: Open shelf Close shelf browser (Hides shelf browser)
T59 .C63 2017 Code of practice for structural use of timber - : part 2 : permissible stress design of solid timber (first version) | T65 .E88 2015 Introduction to MATLAB | T353 A277 2014 Engineering drawing: | T353 B453 2003 Technical graphics communication / | T353 B453 2003 Technical graphics communication / | T353 F876 1993 Engineering drawing and graphic technology / | T353 .J27 2012 Autocad for engineers / |
Includes bibliographics references and index
There are no comments on this title.