Kaedah penyelidikan & analisis data SPSS / Fauzi Hussin, Jamal Ali, Mohd Saifoul Zamzuri Noor
Material type: TextPublisher: Sintok : Penerbit Universiti Utara Malaysia, 2014Copyright date: ℗♭2014Edition: Cetakan pertama 2014Description: xix, 283 pages : illustrations ; 23 cmContent type: text Media type: unmediated Carrier type: volumeISBN: 9789670474670; 9670474671Other title: Kaedah penyelidikan dan analisis data SPSSSubject(s): SPSS (Computer file) | Research -- Statistical methods -- Data processing | Research -- Methodology | Research -- Data processingLOC classification: HA32 | F38 2014Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
BUKU | al-Biruni Library Reference | Reference | HA32 F38 2014 (Browse shelf(Opens below)) | Available | 23091 | |
BUKU | al-Biruni Library Open Shelf | Open shelf | HA32 F38 2014 (Browse shelf(Opens below)) | Available | 23090 | |
BUKU | al-Biruni Library Open Shelf | Open shelf | HA32 F38 2014 (Browse shelf(Opens below)) | Available | 23089 | |
BUKU | al-Biruni Library Open Shelf | Open shelf | HA32 F38 2014 (Browse shelf(Opens below)) | Available | 23088 | |
BUKU | al-Biruni Library Open Shelf | Open shelf | HA32 F38 2014 (Browse shelf(Opens below)) | Available | 23092 |
Browsing al-Biruni Library shelves, Shelving location: Reference, Collection: Reference Close shelf browser (Hides shelf browser)
H61.25. B993 2013 Finite mathematics for business, economics, life sciences and social sciences | HA29 C48 2014 Ujian univariat dan multivariat : | HA29 C48 2014 Ujian regresi, analisis faktor dan analisis SEM : | HA32 F38 2014 Kaedah penyelidikan & analisis data SPSS / | HA32 .S72 2011 Statistics with SPSS for research / | HB61 L589 1988 Kamus istilah ekonomi / | HB171.5 C344 2014 Principles of economics / |
Includes bibliographical references (pages 280-281) and index
Gift of Perpustakaan Negara Malaysia
There are no comments on this title.