Business statistics / Muhammad Rozi Malim, Faridah Abdul Halim
Material type: TextPublication details: Shah Alam Oxford Fajar 2011Description: xvi, 382p. ill: 26cmISBN: 9789834509644Subject(s): Mathematical statistics | Commercial statisticsLOC classification: HF1017 | .M952 2011Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
BUKU | al-Biruni Library Reference | Reference | HF1017 .M952 2011 (Browse shelf(Opens below)) | withdrawn | 23553 | |
BUKU | al-Biruni Library Open Shelf | Open shelf | HF1017 .M952 2011 (Browse shelf(Opens below)) | Available | 23557 | |
BUKU | al-Biruni Library Open Shelf | Open shelf | HF1017 .M952 2011 (Browse shelf(Opens below)) | Available | 23556 | |
BUKU | al-Biruni Library Open Shelf | Open shelf | HF1017 .M952 2011 (Browse shelf(Opens below)) | Available | 23555 | |
BUKU | al-Biruni Library Open Shelf | Open shelf | HF1017 .M952 2011 (Browse shelf(Opens below)) | Available | 23554 |
Browsing al-Biruni Library shelves, Shelving location: Open Shelf, Collection: Open shelf Close shelf browser (Hides shelf browser)
HF1017 .B784 2015 Business statistics in practice / | HF1017 .B784 2015 Business statistics in practice / | HF 1017 L665 2013 Business statistics : | HF1017 .M952 2011 Business statistics / | HF1017 .M952 2011 Business statistics / | HF1017 .M952 2011 Business statistics / | HF1017 .M952 2011 Business statistics / |
Includes bibliographical references and index
AB101
There are no comments on this title.