Statistics for UiTM / Lau Too Kya, Phang Yook Ngor, Zainudin Awang
Material type: TextPublisher: Shah Alam, Selangor : Oxford Fajar Sdn. Bhd., 2012Copyright date: ♭2015Edition: 3rd. EditionDescription: 277pages ; 25 cmContent type: text Media type: unmediated Carrier type: volumeISBN: 9789676571625Subject(s): Statistics -- Problems, exercises, etc | Mathematical statistics -- Problems, exercises, etcDDC classification: 519.5076 LOC classification: QA 276.18 | .L366 2012Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
BUKU | al-Biruni Library Open Shelf | Open shelf | QA 276.18 .L366 2012 (Browse shelf(Opens below)) | Available | 24836 | |
BUKU | al-Biruni Library Open Shelf | Open shelf | QA 276.18 .L366 2012 (Browse shelf(Opens below)) | Available | 24837 | |
BUKU | al-Biruni Library Open Shelf | Open shelf | QA 276.18 .L366 2012 (Browse shelf(Opens below)) | Available | 24835 | |
BUKU | al-Biruni Library Open Shelf | Open shelf | QA 276.18 .L366 2012 (Browse shelf(Opens below)) | Available | 24834 | |
BUKU | al-Biruni Library Reference | Reference | QA 276.18 .L366 2012 (Browse shelf(Opens below)) | Available | 24833 |
Browsing al-Biruni Library shelves, Shelving location: Reference, Collection: Reference Close shelf browser (Hides shelf browser)
QA184.2 .S77 2006 Linear algebra and its applications / | QA276.12 .B59 2018 Elementary statistics : | QA276.12 .T834 2018 Elementary statistics / | QA 276.18 .L366 2012 Statistics for UiTM / | QA276.18 .L366 2015 Statistics / | QA276.25 M3 1998 Statistical tables for students of science, engineering, psychology, business management finance / | QA276.25 M3 1998 Statistical tables for students of science, engineering, psychology, business management finance / |
Includes questions and answers
There are no comments on this title.