Modern elementary statistics / John E. Freund, Gary A. Simon
Material type: TextPublication details: New Jersey Prentice Hall 1992Edition: 8th. edDescription: 575p. 24cmISBN: 0136026990Subject(s): StatisticsItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
BUKU | al-Biruni Library Open Shelf | QA276.12 F889 1992 (Browse shelf(Opens below)) | Available | 0000008677 | |
BUKU | al-Biruni Library Reference | QA276.12 F889 1992 (Browse shelf(Opens below)) | Available | 0000008678 | |
BUKU | al-Biruni Library Reference | QA276.12 F889 1992 (Browse shelf(Opens below)) | Available | 0000008679 | |
BUKU | al-Biruni Library Open Shelf | QA276.12 F889 1992 (Browse shelf(Opens below)) | Available | 0000008680 | |
BUKU | al-Biruni Library Reference | QA276.12 F889 1992 (Browse shelf(Opens below)) | Available | 0000008681 | |
BUKU | al-Biruni Library Reference | QA276.12 F889 1992 (Browse shelf(Opens below)) | Available | 0000009173 |
Browsing al-Biruni Library shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
QA276 S711 1995 Matematik lanjutan STPM statistik dan mekanik / | QA276.12 .B59 2018 Elementary statistics : | QA276.12 B823 2015 Understandable statistics : | QA276.12 F889 1992 Modern elementary statistics / | QA276.12 F889 1992 Modern elementary statistics / | QA276.12 F889 1992 Modern elementary statistics / | QA276.12 F889 1992 Modern elementary statistics / |
Includes index
There are no comments on this title.