Modern elementary statistics / by John E. Freund and Gary A. Simon.
Material type: TextPublication details: New Jersey Prentice Hall 1992Edition: 8th. edDescription: 590p. 24cmISBN: 0136026990Subject(s): StataisticsItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
BUKU | al-Biruni Library Open Shelf | QA276.12 F889 1992 (Browse shelf(Opens below)) | Available | 0000002371 | |
BUKU | al-Biruni Library Reference | QA276.12 F889 1992 (Browse shelf(Opens below)) | Available | 0000002372 | |
BUKU | al-Biruni Library Reference | QA276.12 F889 1992 (Browse shelf(Opens below)) | Available | 0000006934 | |
BUKU | al-Biruni Library Reference | QA276.12 F889 1992 (Browse shelf(Opens below)) | Available | 0000006935 | |
BUKU | al-Biruni Library Reference | QA276.12 F889 1992 (Browse shelf(Opens below)) | Available | 0000006936 | |
BUKU | al-Biruni Library Reference | QA276.12 F889 1992 (Browse shelf(Opens below)) | Available | 0000006937 | |
BUKU | al-Biruni Library Reference | QA276.12 F889 1992 (Browse shelf(Opens below)) | Available | 0000006938 | |
BUKU | al-Biruni Library Open Shelf | QA276.12 F889 1992 (Browse shelf(Opens below)) | Available | 0000010028 |
Browsing al-Biruni Library shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
QA276.12 F889 1992 Modern elementary statistics / | QA276.12 F889 1992 Modern elementary statistics / | QA276.12 F889 1992 Modern elementary statistics / | QA276.12 F889 1992 Modern elementary statistics / | QA276.12 P528 2011 Elementary statistics : | QA276.12 T161 1999 Pengenalan statistik / | QA276.12.T834 2014 Elementary statistics / |
There are no comments on this title.