Statistics for management / by Richard I.Levin, David S.Rubin
Material type: TextPublication details: London Prentice Hall 1998Edition: 7th. edDescription: xvi 1026p 25cmISBN: 0136067166Subject(s): Economics -- Statistical methods | Management -- Statistical methodsItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
BUKU | al-Biruni Library Reference | HD30.215 L665 1998 (Browse shelf(Opens below)) | Available | 0000011114 | |
BUKU | al-Biruni Library Open Shelf | HD30.215 L665 1998 (Browse shelf(Opens below)) | Available | 0000011115 | |
BUKU | al-Biruni Library Open Shelf | HD30.215 L665 1998 (Browse shelf(Opens below)) | Available | 0000011116 | |
BUKU | al-Biruni Library Open Shelf | HD30.215 L665 1998 (Browse shelf(Opens below)) | Available | 0000011117 | |
BUKU | al-Biruni Library Open Shelf | HD30.215 L665 1998 (Browse shelf(Opens below)) | Available | 0000011118 |
There are no comments on this title.