000 | 00553nam a22001937a 4500 | ||
---|---|---|---|
001 | 0000011486 | ||
003 | KPTM | ||
008 | 140218s9999 000 0 | ||
020 | _a013454329805 | ||
090 | 0 | 0 |
_aQC21.2 _bF52 1996 |
100 | 1 | _aFishbane, Paul M | |
245 | 1 | 0 |
_aPhysics for scientists and engineers / _cby Paul M.Fishbane , Stephen Gasiorowicz and Stephen T. Thornton |
260 |
_aNew Jersey _bPrentice Hall _c1996 |
||
300 |
_a1149p. _c27cm |
||
504 | _aIncludes index | ||
650 | 0 | _aPhysics | |
700 | 1 | _aGasiorowitz, Stephen | |
942 | _cBOK | ||
999 |
_c10664 _d10664 |