000 | 00588nam a22002177a 4500 | ||
---|---|---|---|
001 | 0000000122 | ||
003 | KPTM | ||
008 | 140218s9999 000 0 | ||
020 | _a0070053669 | ||
090 | 0 | 0 |
_aTA352 _bB39 1997 |
100 | 1 | _aBeer, Ferdinand P | |
245 | 1 | 0 |
_aVector Mechanic for Engineers : _bFerdinand P. Beer, E.Rusell Johnston Jr. |
260 |
_aBoston, Ma _bMcGraw-Hill _c1997. |
||
300 |
_a131p. _bill. _c25cm. |
||
504 | _aIncludes index | ||
650 | 0 | _aDynamics | |
650 | 0 | _aMechanics, Applied | |
650 | 0 | _aVector analysis | |
700 | 1 | _aEisenberg, Eliot R. | |
942 | _cBOK | ||
999 |
_c109 _d109 |