000 | 00643nam a22002177a 4500 | ||
---|---|---|---|
001 | 0000011838 | ||
003 | KPTM | ||
008 | 140218s9999 000 0 | ||
020 | _a0131971050 | ||
090 | 0 | 0 |
_aHF1017 _bG73 2005 |
100 | 1 | _aGroebner, David F. | |
245 | 0 | 0 |
_aBusiness statistics : _ba decision making approach / _cby David F.Groener, Patrick W.Shannon...(et.al.) |
250 | _a6th ed | ||
260 |
_aUpper Sadlle River, NJ _bPrentice Hall _c2005 |
||
300 |
_a808p _c29cm _e1 cd-rom |
||
504 | _aIncludes index | ||
650 | 0 | _aCommercial statistics | |
650 | 0 | _aStatistical decision | |
700 | 1 | _aShannon, Patrick W. | |
942 | _cBOK | ||
999 |
_c11009 _d11009 |