000 | 00519nam a22001937a 4500 | ||
---|---|---|---|
001 | 0000001313 | ||
003 | KPTM | ||
008 | 140218s9999 000 0 | ||
020 | _a0201504286 | ||
090 | 0 | 0 |
_aHB172.5 _bA139 1992 |
100 | 1 | _aAbel, Andrew B. | |
245 | 1 | 0 |
_aMacroeconomics / _cby Andrew B. Abel and Ben S. Bernanke |
260 |
_aReading, Massachusette _bAddison Wesley _c1992. |
||
300 |
_a755p _bill. _c25cm |
||
504 | _aIncludes index | ||
650 | 0 | _aMacroeconomics | |
700 | 1 | _aBernanke, Ben | |
942 | _cBOK | ||
999 |
_c1174 _d1174 |