000 | 00524nam a22001937a 4500 | ||
---|---|---|---|
001 | 0000001383 | ||
003 | KPTM | ||
008 | 140218s9999 000 0 | ||
020 | _a0675208106 | ||
090 | 0 | 0 |
_aHG4710 _bF873 1989 |
100 | 1 | _aFrench, Dan W. | |
245 | 1 | 0 |
_aSecurity and portfolio analysis : _bconcept and management / _cDan W. French |
260 |
_aOhio _bMerrill Publishing Co. _c1989. |
||
300 |
_a558p _bill _c25cm. |
||
650 | 0 | _aCapitazattion | |
650 | 0 | _aEconomic sucurity | |
650 | 0 | _aPortfolio | |
942 | _cBOK | ||
999 |
_c1240 _d1240 |