000 | 00630nam a22002057a 4500 | ||
---|---|---|---|
001 | 0000013315 | ||
003 | KPTM | ||
008 | 140218s9999 000 0 | ||
020 | _a9780073051963 | ||
090 | 0 | 0 |
_aQA331.3 _bB394 2009 |
100 | 1 | _aBarnett, Raymond | |
245 | 0 | 0 |
_aPrecalculus : _bgraphs and models / _cRaymond a. Barnett, Michael R. Ziegler, Karl E. Byleen, Dave Sobecki |
250 | _a3rd ed | ||
260 |
_aNew York _bMcGraw-Hill Higher Education |
||
300 |
_axvii,A-126p _bill _c26cm |
||
650 | 0 | _aFunctions--Graphic methods--Textbook | |
650 | 0 | _aFunctions--Textbooks | |
700 | 1 | _aZiegler, Michael R. | |
942 | _cBOK | ||
999 |
_c12408 _d12408 |