000 | 00538nam a22002177a 4500 | ||
---|---|---|---|
001 | 0000013476 | ||
003 | KPTM | ||
008 | 140218s9999 000 0 | ||
020 | _a0324072686 | ||
090 | 0 | 0 |
_aHB171.5 _bT891 2000 |
100 | 1 | _aTucker, Irvin B | |
245 | 0 | 0 |
_aSurvey of economics / _cIrvin B.Tucker |
250 | _a3rd ed | ||
260 |
_aCincinati, Ohio _bThomson _c2000 |
||
300 |
_axxvi, 550p _c26cm |
||
504 | _aIncludes index | ||
650 | 0 | _aEconomics | |
650 | 0 | _aMacroeconomics | |
650 | 0 | _aMicroeconomics | |
942 | _cBOK | ||
999 |
_c12568 _d12568 |