000 | 00494nam a22001937a 4500 | ||
---|---|---|---|
001 | 0000001410 | ||
003 | KPTM | ||
008 | 140218s9999 000 0 | ||
020 | _a0205106323 | ||
090 | 0 | 0 |
_aHA29 _bJ37 1988 |
100 | 1 | _aJarrell, Stephen B. | |
245 | 1 | 0 |
_aBasic business statistics / _cStephen B. Jarrell |
260 |
_aBoston _bAllyn and Bacon _c1988. |
||
300 |
_a521p _c24cm |
||
504 | _aIncludes index | ||
650 | 0 | _aCommercial statistics | |
650 | 0 | _aStatistics | |
942 | _cBOK | ||
999 |
_c1267 _d1267 |