000 | 00466nam a22001817a 4500 | ||
---|---|---|---|
001 | 0000001430 | ||
003 | KPTM | ||
008 | 140218s9999 000 0 | ||
020 | _a1871824133 | ||
090 | 0 | 0 |
_aHG4001 _bF491 1990 |
245 | 1 | 0 |
_aMultiple choice questions : _bfinancial managemant / _cedited byBrian Coyle |
260 |
_aLondon _bBPP Pub Ltd _c1990. |
||
300 |
_a261p _c25cm |
||
650 | 0 | _aFinicial | |
650 | 0 | _ainvestment | |
650 | 0 | _amanagemant | |
942 | _cBOK | ||
999 |
_c1284 _d1284 |