000 | 02047cam a2200313 a 4500 | ||
---|---|---|---|
001 | 000049038824 | ||
003 | AuCNLKIN | ||
005 | 20141013023546.0 | ||
008 | 120523t20122013enka 001 0 eng d | ||
020 | _a9780273771463 | ||
020 | _a0273771469 | ||
040 |
_aQCQU _cKPTM |
||
082 | 0 | 4 | _a657 384/2013 |
100 | 1 | _aBreitner, Leslie Pearlman. | |
245 | 1 | 0 |
_aEssentials of accounting / _cLeslie K. Breitner and Robert N. Anthony; internatonal edition contribution by Abhik Kumar Mukherjee. |
250 | _a11th ed., International ed. | ||
260 |
_aEssex : _bPearson Education, _c[2012] c2013. |
||
300 |
_a247, [132] p. : _bill. ; _c28 cm. |
||
500 | _aIncludes index. | ||
500 | _a"This is a special edition of an established title widely used by colleges and universities throughout the world ... for the benefit of students outside the United States and Canada"--Cover. | ||
505 | 0 | _aIntroduction -- Basic concepts -- Balance sheet changes : income measurement -- Accounting records and systems -- Revenues and monetary assets -- Expense measurement : the income statement -- Inventories and cost of sales -- Noncurrent assets and depreciation -- Liabilities and equity -- Statement of cash flows -- Analysis of financial statements -- Nonprofit financial statements -- International financial reporting standards ; The following are found after Part 12 in the back of the book: Exhibits -- Post-tests and mini cases -- Answers to post-tests and mini cases -- Glossary. | |
520 | _aA workbook that provides a self-teaching and self-paced introduction to financial accounting for active users of business data. Presents ideas and terminology essential to understanding balance sheets, income statements, statements of cash flows in unique format that enables students to study and learn with ease. | ||
521 | _aTertiary/Undergraduate. | ||
650 | 0 | _aAccounting. | |
653 | 0 | _aAccounting. | |
700 | 1 |
_aAnthony, Robert N. _q(Robert Newton), _d1916-2006. |
|
700 | 1 |
_aMukherjee, Abhik Kr. _q(Abhik Kumar). |
|
942 |
_2lcc _cBOK |
||
999 |
_c13453 _d13453 |