000 | 01137 am a2200313 a 4500 | ||
---|---|---|---|
001 | 15616993 | ||
003 | KPTM | ||
005 | 20150417021455.0 | ||
008 | 090826s2010 njua b 001 0 eng | ||
010 | _a 2009005521 | ||
020 | _a9780132091541 (IE : pbk.) | ||
020 | _a0132091542 (IE : pbk.) | ||
040 |
_aUMM _cKPTM |
||
050 | 0 | 0 |
_aHB171.5 _b.O84 2009 |
082 | 0 | 0 |
_a330 _222 |
090 |
_aHB171.5 _bOsu |
||
100 | 1 | _aO'Sullivan, Arthur. | |
245 | 1 | 0 |
_aEconomics : _bprinciples, applications, and tools / _cArthur O'Sullivan, Steven M. Sheffrin, Stephen J. Perez |
250 | _a6th ed. | ||
260 |
_aUpper Saddle River, NJ : _bPearson, _cc2010. |
||
300 |
_axxxii, 768 p. : _bcol. ill. ; _c28 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aKey principles of economics -- Exchange and markets -- Demand, supply, and market equilibrium -- Measuring a nation's production and income -- Unemployment and inflation -- The economy at full employment -- Why do economies grow?. | |
650 | 0 | _aEconomics. | |
700 | 1 | _aSheffrin, Steven M. | |
700 | 1 | _aPerez, Stephen J. | |
942 |
_2lcc _cBOK |
||
999 |
_c13669 _d13669 |