000 | 03697cam a2200613Ia 4500 | ||
---|---|---|---|
001 | 190788883 | ||
003 | KPTM | ||
005 | 20150417035932.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 080114s2008 nyu o 001 0 eng d | ||
020 | _a9780071594530 (electronic bk.) | ||
020 | _a0071594531 (electronic bk.) | ||
020 | _z9780071487542 | ||
020 | _z0071487549 | ||
020 | _a9780071815239 (electronic bk.) | ||
020 | _a0071815236 (electronic bk.) | ||
020 | _z9780071635356 | ||
020 | _z0071635351 | ||
024 | 8 | _a9786611113988 | |
035 | _a.b65192102 | ||
040 |
_aN$T _beng _cKPTM _dYDXCP _dOCLCQ _dIDEBK _dOCLCQ _dE7B _dTEFOD _dOSU _dBAKER _dCDX _dUBY _dCNCGM _dUMR _dNTE _dOCLCO _dOCLCF _dUtOrBLW |
||
049 | _aOSUU | ||
050 | _aQA303 .M387 2008 | ||
082 | 0 | 4 |
_a515.076 _222 |
090 |
_aQA303 _b.M387 2008 |
||
090 |
_aQA303 _b.M387 2008 |
||
100 | 1 | _aMendelson, Elliott. | |
245 | 1 | 0 |
_aSchaum's outline of beginning calculus _h[electronic resource] / _cElliott Mendelson. |
246 | 1 | 4 | _aSchaum's outlines beginning calculus. |
246 | 3 | 0 | _aBeginning calculus. |
250 | _a3rd ed. | ||
260 |
_aNew York : _bMcGraw-Hill, _cc2008. |
||
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent. |
||
337 |
_acomputer _bc _2rdamedia. |
||
338 |
_aonline resource _bcr _2rdacarrier. |
||
490 | 1 | _aSchaum's outline series. | |
490 | 1 | _aMcGraw Hill professional. | |
500 | _aTitle from PDF title page (viewed Jan. 14, 2008) | ||
500 | _aPrevious ed.: 1997. | ||
500 | _aIncludes index. | ||
505 | 0 | _aCoordinate systems on a line -- Coordinate systems in a plane -- Graphs of equations -- Straight lines -- Intersections of graphs -- Symmetry -- Functions and their graphs -- Limits -- Special limits -- Continuity -- The slope of a tangent line -- The derivative -- More on the derivative -- Maximum and minimum problems -- The chain rule -- Implicit differentiation -- The mean-value theorem and the sign of the derivative -- Rectilinear motion and instantaneous velocity -- Instantaneous rate of change -- Related rates -- Approximation by differentials; Newton's method -- Higher-order derivatives -- Applications of the second derivative and graph sketching -- More maximum and minimum problems -- Angle measure -- Sine and cosine functions -- Graphs and derivatives of sine and cosine functions -- The tangent and other trigonometric functions -- Antiderivatives -- The definite integral -- The fundamental theorem of calculus -- Applications of integration I: area and arc length -- Applications of integration II: volume -- The natural logarithm -- Exponential functions -- L'H©þpital's rule: exponential growth and decay -- Inverse trigonometric functions -- Integration by parts -- Trigonometric integrands and trigonometric substitutions -- Integration of rational function: the method of partial fractions. | |
520 | _a"Devoted to the essentials of calculus. It carefully develops the principles of differentiation and integration and places special emphasis on the provision of all the steps used in the explanation of the basic ideas and the working out of the solved problems"--Pref. | ||
650 | 0 |
_aCalculus _vProblems, exercises, etc. |
|
650 | 0 |
_aCalculus _vOutlines, syllabi, etc. |
|
655 | 4 | _aElectronic books. | |
655 | 7 |
_aOutlines, syllabi, etc. _2fast _0(OCoLC)fst01423836. |
|
655 | 7 |
_aProblems, exercises, etc. _2fast _0(OCoLC)fst01423783. |
|
776 | 1 |
_aMendelson, Elliott. _tSchaum's outline of beginning calculus. _b3rd ed. _dNew York : McGraw-Hill c2008 _z9780071487542 _w(OCoLC)150380460. |
|
830 | 0 | _aSchaum's outline series. | |
830 | 0 | _aMcGraw Hill professional. | |
942 |
_2lcc _cBOK |
||
999 |
_c13673 _d13673 |