000 | 01550nam a2200397 i 4500 | ||
---|---|---|---|
001 | (WaSeSS)ssj0001212301 | ||
003 | WaSeSS | ||
005 | 20150626035000.0 | ||
006 | m d | ||
007 | cr n | ||
008 | 140728s2014 nju s 000 0 eng d | ||
020 | _a9781118857922 (hbk.) | ||
020 | _a1118857925 (hbk.) | ||
035 | _a(WaSeSS)ssj0001212301 | ||
040 |
_aUKMGB _beng _cUKMGB _dOCLCO _dYDXCP _dBTCTA _dBDX _dGK8 _dNBO _dTXA _dPNX _dOCLCQ _dXYZ _dCLE _dDLC _dWaSeSS |
||
042 | _alccopycat | ||
050 | 0 | 0 | _aHD58.7.E286 2014 |
082 | 0 | 4 |
_a658.314 _223 |
100 | 1 | _aEden, Jeremy. | |
245 | 1 | 0 |
_aLow-hanging fruit _h[electronic resource] : _b77 eye-opening ways to improve productivity and profits / _cJeremy Eden, Terri Long. |
260 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, _c[2014] |
||
300 |
_axxiv, 200 pages ; _c23 cm. |
||
520 | _aThe co-CEOs of Harvest Earnings Group share tips on identifying and correcting hidden problems in business. | ||
650 | 0 | _aOrganizational behavior. | |
650 | 0 | _aOrganizational effectiveness. | |
650 | 0 | _aPerformance standards. | |
650 | 0 | _aIndustrial productivity. | |
650 | 0 | _aEmployee motivation. | |
650 | 0 | _aPersonnel management. | |
655 | 0 | _aElectronic books. | |
700 | 1 | _aLong, Terri. | |
710 | 2 | _aBooks24x7, Inc. | |
830 | 0 | _aBooks24x7 BusinessPro Collection. | |
856 | 4 | 0 |
_zFull text available from Books24x7 BusinessPro Collection _uhttp://gateway.library.qut.edu.au/login?url=http://library.books24x7.com/library.asp?%5eB&bookid=63624 |
942 |
_2lcc _cBOK |
||
999 |
_c13847 _d13847 |