000 | 04050cam a22005655i 4500 | ||
---|---|---|---|
001 | 19464434 | ||
003 | KPTM | ||
005 | 20190115050017.0 | ||
008 | 170125t20172018maua 001 0 eng d | ||
010 | _a 2017932169 | ||
020 |
_a9781337285100 _q(paperback) |
||
020 |
_a1337285102 _q(paperback) |
||
035 | _a(OCoLC)ocn990284762 | ||
040 |
_aER0 _beng _cER0 _erda _dOCLCF _dYDX _dXOH _dDLC |
||
042 | _alccopycat | ||
050 |
_aQA78.5 _b.D611 2018 |
||
245 | 0 | 0 |
_aDiscovering computers 2018 : _bdigital technology, data, and devices / _cMisty E. Vermaat, Susan L. Sebok, Steven M. Freund, Jennifer T. Campbell, Mark Frydenberg. |
264 | 1 |
_aBoston, MA : _bCengage Learning, _c[2017] |
|
264 | 4 | _c©2018 | |
300 |
_a1 volume (various pagings) : _bcolour illustrations ; _c28 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 | _aShelly Cashman series | |
500 | _aIncludes index. | ||
505 | 0 | _a1. Introducing Today's Technologies: Computers, Devices, and the Web -- 2. Connecting and Communicating Online: The Internet, Websites, and Media -- 3. Computers and Mobile Devices: Evaluating Options for Home and Work -- 4. Programs and Apps: Productivity, Graphics, Security, and Other Tools -- 5. Digital Security, Ethics, and Privacy: Threats, Issues, and Defenses -- Focus On: Technology Timeline -- 6. Computing Components: Processors, Memory, the Cloud, and More -- 7. Input and Output: Extending Capabilities of Computers and Mobile Devices -- 8. Digital Storage: Preserving Content Locally and on the Cloud -- 9. Operating Systems: Managing, Coordinating, and Monitoring Resources -- 10. Communicating Digital Content: Wired and Wireless Networks and Devices -- 11. Building Solutions: Database, System, and Application Development Tools -- 12. Working in the Enterprise: Systems, Certifications, and Careers -- Focus On: Web Development -- Appendix A: Technology Acronyms -- Appendix B: Troubleshooting Computer and Mobile Device Problems. | |
520 | _aTeach students to maximize their use of mobile devices, make the most of online tools for collaboration and communication, and fully utilize today's Internet capabilities with the latest edition of DISCOVERING COMPUTERS 2018. Introductory computing students see how technology skills assist in employment and advancing their careers. This edition highlights today's most current technology trends and developments. Timely coverage now emphasizes web development, how to create a strong web presence, and take full advantage of latest Windows 10. The authors provide helpful suggestions for hands-on exercises, small group activities, and discussion topics that allow students to apply and demonstrate their understanding of each module. Self-assessments open each module and enable learners to focus their study and learn more in less time. DISCOVERING COMPUTERS presents the key content that students need for success, using an inviting approach that ensures understanding. | ||
650 | 0 | _aComputers. | |
650 | 0 | _aElectronic data processing. | |
650 | 0 | _aInternet. | |
650 | 0 | _aWorld Wide Web. | |
650 | 0 | _aMobile computing. | |
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer networks. | |
650 | 7 |
_aComputer networks. _2fast _0(OCoLC)fst00872297 |
|
650 | 7 |
_aComputer science. _2fast _0(OCoLC)fst00872451 |
|
650 | 7 |
_aComputers. _2fast _0(OCoLC)fst00872776 |
|
650 | 7 |
_aElectronic data processing. _2fast _0(OCoLC)fst00906956 |
|
650 | 7 |
_aInternet. _2fast _0(OCoLC)fst00977184 |
|
650 | 7 |
_aMobile computing. _2fast _0(OCoLC)fst01024221 |
|
650 | 7 |
_aWorld Wide Web. _2fast _0(OCoLC)fst01181326 |
|
700 | 1 | _aVermaat, Misty. | |
700 | 1 |
_aSebok, Susan L., _eauthor. |
|
700 | 1 |
_aFreund, Steven M., _eauthor. |
|
700 | 1 |
_aCampbell, Jennifer T., _eauthor. |
|
700 | 1 |
_aFrydenberg, Mark _q(Mark E.), _eauthor. |
|
830 | 0 | _aShelly Cashman series. | |
942 |
_2lcc _cBOK |
||
999 |
_c14366 _d14366 |