000 | 00611nam a22002177a 4500 | ||
---|---|---|---|
001 | 0000001683 | ||
003 | KPTM | ||
008 | 140218s9999 000 0 | ||
020 | _a0132301458 | ||
090 | 0 | 0 |
_aHF5635 _bH813 1996 |
100 | 1 | _aHorngren, Charles T. | |
245 | 1 | 0 |
_aIntroduction to financial accounting / _cCharles T. Horngren, Gary L. Sundem, John A. Elliot. |
250 | _a6th. ed. | ||
260 |
_aNew Jersey _bPrentice Hall _c1996. |
||
300 |
_a808p. _c26cm. |
||
490 | 0 | _aPrentice Hall series in accounting | |
650 | 0 | _aAccounting | |
650 | 0 | _aBusiness | |
700 | 1 | _aSundem, Gary L. | |
942 | _cBOK | ||
999 |
_c1520 _d1520 |