000 | 02291ctm a2200361Ii 4500 | ||
---|---|---|---|
001 | 910160390 | ||
003 | OCoLC | ||
005 | 20230710114552.0 | ||
008 | 150527t20152015inua 001 0 eng d | ||
010 | _a2015937757 | ||
020 | _a9781119044833 | ||
020 | _a1119044839 | ||
040 |
_aNRC _erda _cNRC _dBTCTA _dBDX _dYDXCP _dDAC |
||
050 |
_aT385 _b.O487 2015 |
||
090 |
_aT385 _b.O487 2015 |
||
090 |
_aT385 _b.O487 2015 |
||
100 | 1 |
_aOmura, George, _eauthor |
|
245 | 1 | 0 |
_aMastering AutoCAD 2016 and AutoCAD LT 2016 / _cGeorge Omura with Brian Benton |
246 | 3 | 0 | _aAutoCAD 2016 and AutoCAD LT 2016 |
264 | 1 |
_aIndianapolis, Indiana : _bAutodesk Official Press/Sybex, _c[2015] |
|
264 | 4 | _c℗♭2015 | |
300 |
_axxxiv, 1046 pages : _billustrations ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes index | ||
505 | 0 | _aPart 1. The basics. Exploring the interface -- Creating your first drawing -- Setting up and using the drafting tools -- Organizing objects with blocks and groups -- Keeping track of layers and blocks -- Part 2. Mastering intermediate skills. Editing and reusing data to work efficiently -- Mastering viewing tools, hatches, and external references -- Introducing printing, plotting, and layouts -- Adding text to drawings -- Using fields and tables -- Using dimensions -- Part 3. Mastering advanced skills. Using attributes -- Copying existing drawings from other sources -- Advanced editing and organizing -- Laying out your printer output -- Making "smart" drawings with parametric tools -- Using dynamic blocks -- Drawing curves -- Getting and exchanging data from drawings -- Part 4. 3D modeling and imaging. Creating 3D drawings -- Using advanced 3D features -- Editing and visualizing 3D solids -- Exploring 3D mesh and surface modeling -- Part 5. Customization and integration. Customizing toolbars, menus, linetypes, and hatch patterns -- Managing and sharing your drawings -- Part 6. Appendixes. The bottom line -- Installing and setting up AutoCAD -- The Autodesk AutoCAD 2016 certification | |
630 | 0 | 0 | _aAutoCAD |
650 | 0 | _aComputer graphics | |
650 | 0 | _aComputer-aided design | |
700 | 1 |
_aBenton, Brian C., _eauthor |
|
942 |
_2lcc _cBOK |
||
999 |
_c15987 _d15987 |