000 | 00550nam a22002057a 4500 | ||
---|---|---|---|
001 | 0000003818 | ||
003 | KPTM | ||
008 | 140218s9999 000 0 | ||
020 | _a0130179744 | ||
090 | 0 | 0 |
_aTA340 _bJ66 2000 |
100 | 1 | _aJohnson, Richard A. | |
245 | 1 | 0 |
_aMiller and freund's:probability and statistics for engineers : _bRichard A. Johnson |
250 | _a6th Ed. | ||
260 |
_aNew Jersey _bPrentice Hall _c2000. |
||
300 |
_axii,622p _c23cm. |
||
504 | _aincludes index | ||
650 | 0 | _aProbability | |
650 | 0 | _aStatistic | |
942 | _cBOK | ||
999 |
_c3586 _d3586 |