000 | 00595nam a22002177a 4500 | ||
---|---|---|---|
001 | 0000003823 | ||
003 | KPTM | ||
008 | 140218s9999 000 0 | ||
020 | _a020156999x | ||
090 | 0 | 0 |
_aT353 _bE12 1992 |
100 | 1 | _aEarle, James H. | |
245 | 1 | 0 |
_aGraphics for Engineers : _bAutoCAD Release 11 / _cJames H. Earle. |
250 | _a3rd. Ed. | ||
260 |
_aCalifornia _bAddison Wesley _c1992. |
||
300 |
_a687p. _bill. _c24cm. |
||
504 | _aincludes index. | ||
650 | 0 | _aAutoCAD (computer program) | |
650 | 0 | _aEngineering graphics. | |
650 | 0 | _aMechanical drawing. | |
942 | _cBOK | ||
999 |
_c3591 _d3591 |