000 | 00546nam a22002057a 4500 | ||
---|---|---|---|
001 | 0000000674 | ||
003 | KPTM | ||
008 | 140218s9999 000 0 | ||
020 | _a0534924093 | ||
090 | 0 | 0 |
_aQA276 _bM537 1990 |
100 | 1 | _aMendenhall, William | |
245 | 1 | 0 |
_aIntroduction to probability and statistic / _cWilliam Mendenhall |
250 | _a8th. ed. | ||
260 |
_aMassachusetts _bPWS-Kent _c1990 |
||
300 |
_a716p. _bill. _c24cm. |
||
650 | 0 | _aMathematical statistic | |
650 | 0 | _aProbabilities | |
700 | 1 | _aBeaver, Robert | |
942 | _cBOK | ||
999 |
_c586 _d586 |