000 | 00569nam a22002177a 4500 | ||
---|---|---|---|
001 | 0000006474 | ||
003 | KPTM | ||
008 | 140218s9999 000 0 | ||
020 | _a0534921841 | ||
090 | 0 | 0 |
_aTA340 _bS314 1990 |
100 | 1 | _aScheaffer, Richard L. | |
245 | 1 | 0 |
_aProbability and Statistics for engineers / _cby Richard L. Scheaffer |
250 | _a3rd ed | ||
260 |
_aBoston _bPWS- Kent Pub _c1990 |
||
300 |
_a696p. _bill. _c24cm |
||
504 | _aIncludes index | ||
650 | 0 | _aProbability | |
650 | 0 | _aStatistic | |
700 | 1 | _aMc Clave, James T. | |
942 | _cBOK | ||
999 |
_c6151 _d6151 |