000 | 00541nam a22001937a 4500 | ||
---|---|---|---|
001 | 0000000822 | ||
003 | KPTM | ||
008 | 140218s9999 000 0 | ||
020 | _a047117064x | ||
090 | 0 | 0 |
_aHB172 _bB49 2001 |
100 | 1 | _aBesanko, David | |
245 | 1 | 0 |
_aMicroeconomics : _ban integrated approach / _cDavid Besanko, Ronald R. Braeutigam |
260 |
_aNew York _bJohn Wiley & sons _c2003. |
||
300 |
_axxiii, 807p. _bill. _c26cm |
||
504 | _aIncludes index | ||
650 | 0 | _aMicroeconomics | |
700 | 1 | _aBrautigam, Ronald R. | |
942 | _cBOK | ||
999 |
_c715 _d715 |