000 | 00471nam a22001817a 4500 | ||
---|---|---|---|
001 | 0000008704 | ||
003 | KPTM | ||
008 | 140218s9999 000 0 | ||
020 | _a0534985874 | ||
090 | 0 | 0 |
_aHF1017 _bM537 1992 |
245 | 1 | 2 |
_aA course in business statistics / _cby William Mendenhall, Robert J.Beaver |
250 | _a3rd ed. | ||
300 |
_a866p _c24cm |
||
504 | _aIncludes index | ||
650 | 0 | _aCommercial statistics | |
700 | 1 | _aBeaver, Robert J. | |
942 | _cBOK | ||
999 |
_c8289 _d8289 |