000 | 00715nam a22002537a 4500 | ||
---|---|---|---|
001 | 0000008787 | ||
003 | KPTM | ||
005 | 20150609063454.0 | ||
008 | 140218s9999 000 0 | ||
020 | _a007113302X | ||
040 | _cKPTM | ||
090 | 0 | 0 |
_aT353 _bF876 1993 |
100 |
_aFrench,Thomas E. _d1871-1944 |
||
245 | 1 | 0 |
_aEngineering drawing and graphic technology / _cby Thomas E.French, Charles J.Vierck...(et.al.) |
250 | _a14th ed | ||
260 |
_aNew York _bMcGraw-Hill _c1993 |
||
300 |
_ax,745p _bilolustration _c25cm |
||
504 | _aIncludes index | ||
650 | _aEngineering graphics | ||
650 | _aMechanical drawing | ||
700 | _aVierck,Charles J | ||
700 | _aFoster,Robert J. | ||
942 |
_cBOK _2lcc |
||
999 |
_c8372 _d8372 |